| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,301 | £1,478 | £2,510 | £3,449 | £6,743 | £3,270 | £296 | £592 | £-901 | £-239 | £-380 | £3,395 |
| Cash | — | — | — | — | — | — | — | — | — | — | £163 | £212 |
| Current assets | £2,667 | £2,978 | £2,395 | £3,984 | £4,729 | £9,917 | £9,603 | £9,322 | £77 | £2,857 | £4,938 | £5,755 |
| Fixed assets | £2,340 | £3,113 | £4,141 | £5,508 | £7,328 | £9,752 | £12,979 | £16,225 | £1,997 | £2,616 | £3,429 | £4,499 |
| Creditors | £3,261 | £3,826 | £3,239 | £4,997 | £3,922 | £14,220 | £10,533 | £21,872 | £2,595 | £5,189 | £8,061 | £5,959 |
| Employees | 1 | 2 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch